PC & NC
JIS standard
Lineup
20M
30M
Competitive Model
| Copper Tube | : | JIS H3300 C1220T |
| Insulation | : | JIS A9511 A-PE-C-2 |
Lineup
20M
| Code No. | Item No. |
Copper tube (O.D.*Length) |
Copper thickness (mm) |
Insulation thickness (mm) |
Pcs/Pkg |
| 02020 | PC-2320 | 1/4*3/8*20m | 0.8*0.8 | 8*8 | 1 |
| 02030 | PC-2420 | 1/4*1/2*20m | 0.8*0.8 | 8*10 | 1 |
| 02040 | PC-2520 | 1/4*5/8*20m | 0.8*1.0 | 8*10 | 1 |
| 02050 | PC-3520 | 3/8*5/8*20m | 0.8*1.0 | 8*10 | 1 |
| 02270 | NC-220 | 1/4*20m | 0.8 | 8 | 2 |
| 02290 | NC-320 | 3/8*20m | 0.8 | 8 | 2 |
| 02340 | NC-420-1 | 1/2*20m | 0.8 | 10 | 1 |
| 02350 | NC-520 | 5/8*20m | 1.0 | 10 | 1 |
| 02363 | NC-620Z | 3/4*20m | 1.2 | 10 | 1 |
| 70200 | PC-3420 Discontinued | 3/8*1/2*20m | 0.8*0.8 | 8*10 | 1 |
30M
| Code No. | Item No. |
Copper tube (O.D.*Length) |
Copper thickness (mm) |
Insulation thickness (mm) |
Pcs/Pkg |
| 70310 | PC-2330 | 1/4*3/8*30m | 0.8*0.8 | 8*8 | 1 |
| 70320 | PC-2430 | 1/4*1/2*30m | 0.8*0.8 | 8*10 | 1 |
| 70330 | PC-2530 | 1/4*5/8*30m | 0.8*1.0 | 8*10 | 1 |
| 70340 | NC-230 | 1/4*30m | 0.8 | 8 | 2 |
| 70350 | NC-330 | 3/8*30m | 0.8 | 8 | 2 |
| 70360 | NC-430 | 1/2*30m | 0.8 | 10 | 1 |
| 70370 | NC-530 | 5/8*30m | 1.0 | 10 | 1 |
| 70383 | NC-630Z | 3/4*30m | 1.2 | 10 | 1 |
Competitive Model
| Code No. | Item No. |
Copper tube (O.D.*Length) |
Copper thickness (mm) |
Insulation thickness (mm) |
Pcs/Pkg |
| 02021 | PC-2320U | 1/4*3/8*20m | 0.61*0.61 | 8*8 | 1 |
| 02031 | PC-2420U | 1/4*1/2*20m | 0.61*0.61 | 8*10 | 1 |
| 70330 | PC-2530 | 1/4*5/8*20m | 0.61*0.81 | 8*10 | 1 |


